Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.5  86.5  3:50PM  62.9  3:19AM   0.3   8.7  0.00   1.1  10.0 12:01PM     E
02  76.1  89.0  4:07PM  66.7  1:50AM   0.0  11.1  0.00   1.2  14.0  5:17PM     E
03  78.2  90.7  5:10PM  68.2  2:32AM   0.0  13.2  0.01   1.1  14.0  8:33PM   SSE
04  78.0  89.6  3:53PM  68.5  4:32AM   0.0  13.0  0.01   1.1  11.0 10:19AM   SSW
05  81.1  91.7  2:36PM  71.0  6:28AM   0.0  16.1  0.00   1.1   9.0 11:53AM     S
06  79.7  92.8  1:58PM  69.9  6:31AM   0.0  14.7  0.00   1.7  18.0  1:54PM     E
07  80.1  91.2  2:08PM  69.8  6:00AM   0.0  15.1  0.00   2.0  19.0 12:08PM   ENE
08  82.6  94.1  4:30PM  73.9  6:32AM   0.0  17.6  0.00   1.5  14.0  3:27PM   WSW
09  84.5  93.6  3:58PM  76.4 11:59PM   0.0  19.5  0.36   3.1  33.0 11:53PM    SW
10  73.4  86.9  3:56PM  59.5 11:53PM   0.8   9.1  0.02   1.1  12.0  1:37PM   WSW
11  70.9  86.3  4:38PM  53.7  6:19AM   2.9   8.7  0.00   1.4  15.0 12:55PM   ENE
12  72.8  87.5  4:14PM  57.0  6:24AM   1.8   9.6  0.00   2.0  17.0 11:00AM     E
13  75.0  89.2  3:52PM  60.8  5:42AM   0.8  10.8  0.00   2.2  17.0  2:10PM     E
14  76.3  91.1  4:10PM  60.7  5:43AM   0.8  12.1  0.00   2.3  17.0  2:05PM     E
15  78.4  91.5  2:02PM  67.2  6:23AM   0.0  13.4  0.00   1.7  14.0  3:04PM     E
16  76.6  90.7  3:29PM  65.6  5:35AM   0.0  11.6  0.00   1.0  13.0 12:08PM    SE
17  77.3  91.6  3:56PM  65.6  6:28AM   0.0  11.5  0.00   1.4  17.0  5:24PM     S
18  75.7  90.2  5:34PM  65.4  6:35AM   0.0   8.7  0.00   1.3  13.0  1:40PM    SE
19  79.6  92.0  4:34PM  64.6  6:30AM   0.0  14.6  0.00   1.4  13.0 11:16AM   SSE
20  79.9  92.5  3:34PM  71.6  5:03AM   0.0  14.9  0.00   1.8  17.0  8:08PM    SW
21  80.1  92.5  4:02PM  73.6  6:00AM   0.0  15.1  0.00   2.0  20.0  5:15PM   SSW
22  78.7  84.7  3:24PM  71.4 11:56PM   0.0  13.7  0.02   1.6  18.0 12:06PM   SSW
23  76.1  91.1  1:52PM  67.9  4:48AM   0.0   9.9  2.04   1.4  14.0  4:32PM     S
24  75.3  82.1  3:26PM  71.9 12:00AM   0.0  10.3  0.50   1.6  12.0  3:34PM     E
25  75.6  79.1  4:40PM  72.5 12:40AM   0.0  10.6  0.36   1.3  15.0  4:40PM     E
26  79.2  87.1  2:33PM  74.4  6:03AM   0.0  14.2  0.01   1.6  17.0 11:43AM   SSE
27  81.5  90.3  4:24PM  76.4  6:40AM   0.0  16.5  0.00   1.7  13.0 11:39AM   SSW
28  82.3  91.7  3:25PM  76.6  3:47AM   0.0  17.3  0.00   2.5  16.0 10:19AM     S
29  81.4  86.3  3:17PM  78.2  3:57AM   0.0  16.4  0.00   2.3  15.0 12:18PM   SSE
30  82.0  87.2  1:02PM  78.5  4:46AM   0.0  17.0  0.00   2.3  18.0 10:30AM     S
----------------------------------------------------------------------------------
    78.1  94.1     8    53.7    11     7.4 395.0  3.33   1.7  33.0     9     SSE

Max >=  90.0 17
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 2.04 on day 23
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.