Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.0  81.0  1:47PM  66.8 11:57PM   0.0   9.0  1.42   1.4  15.0 12:51PM   SSW
02  71.4  82.8  4:54PM  61.5  6:31AM   0.5   6.9  0.00   0.6   9.0 12:02PM   WSW
03  73.0  81.1  2:23PM  67.0  6:16AM   0.0   8.0  0.00   1.4  11.0  8:34AM     E
04  71.1  78.1  4:27PM  68.4  3:52AM   0.0   6.1  0.23   0.9  18.0  6:54PM     E
05  74.5  84.2  2:04PM  68.5 12:00AM   0.0   9.5  1.09   0.7  11.0 10:00PM   SSE
06  75.0  85.6  4:39PM  68.7  5:05AM   0.0  10.0  0.51   1.2  12.0 10:07AM   ESE
07  74.8  86.1 12:39PM  68.2 11:05PM   0.0   9.8  1.12   1.5  18.0  2:16PM     S
08  78.7  89.9  3:52PM  68.6 12:02PM   0.0  13.7  0.53   1.8  30.0 11:26AM     S
09  83.0  91.7  3:24PM  76.5  1:06AM   0.0  18.0  0.00   1.6  14.0  2:13PM   SSW
10  82.0  90.7  4:56PM  75.6  3:07AM   0.0  17.0  0.00   1.6  15.0  9:58AM    SW
11  80.7  89.4  3:45PM  73.8 11:01PM   0.0  15.7  0.00   1.6  11.0 10:03AM   SSW
12  79.8  90.2  3:56PM  73.0  2:01AM   0.0  14.8  0.00   0.9  12.0 11:40AM    SW
13  81.5  92.5  5:36PM  70.6  4:07AM   0.0  16.5  0.00   0.9  33.0 11:28PM   ESE
14  80.5  93.6  3:30PM  70.0  6:15AM   0.0  15.5  0.00   0.9  11.0  4:35PM     E
15  81.2  92.5  3:46PM  71.7  4:43AM   0.0  16.2  0.00   1.3  11.0 12:01PM     E
16  80.8  92.7  3:26PM  68.3  6:21AM   0.0  15.8  0.00   1.2  13.0  1:28PM     E
17  78.5  87.5  2:42PM  70.3  6:14AM   0.0  13.6  0.00   1.2  12.0  9:45AM     E
18  77.6  89.2  3:06PM  65.0  6:34AM   0.0  12.6  0.00   1.2  12.0 10:46AM     E
19  78.9  91.7  2:57PM  67.4  5:26AM   0.0  13.9  0.00   0.5   7.0  9:04AM   ESE
20  81.4  92.1  4:37PM  70.4  6:08AM   0.0  16.4  0.00   1.4  12.0  1:49PM     S
21  80.2  88.8  1:43PM  74.3 11:58PM   0.0  15.2  0.03   1.3  13.0  9:04AM   SSE
22  74.8  82.8  4:49PM  69.1  7:45AM   0.0   9.8  0.00   2.5  16.0  8:52AM     E
23  80.3  91.4  2:52PM  70.2  5:58AM   0.0  15.3  0.00   1.0  10.0  3:36PM    SE
24  83.6  93.9  3:44PM  77.2  6:27AM   0.0  18.6  0.00   1.4  13.0  4:46PM     S
25  82.6  93.0  2:58PM  75.0  6:09AM   0.0  17.6  0.00   1.6  14.0  6:15PM   SSE
26  80.9  90.9  4:32PM  74.5  6:50AM   0.0  15.9  0.00   1.6  17.0  5:35PM    SE
27  78.8  90.6  3:57PM  71.8  5:32AM   0.0  13.8  0.23   2.3  29.0  6:26PM     E
28  75.3  84.6  1:26PM  72.6 12:06AM   0.0  10.3  0.14   2.6  16.0 11:33AM     E
29  76.8  88.1  3:46PM  71.7 11:37PM   0.0  11.8  0.76   1.8  17.0  3:41PM     E
30  78.3  88.7  3:34PM  70.0  6:25AM   0.0  13.2  0.00   1.0  11.0  3:54PM     E
----------------------------------------------------------------------------------
    78.3  93.9    24    61.5     2     0.5 400.5  6.06   1.4  33.0    13      SE

Max >=  90.0 14
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 1.42 on day 1
Days of Rain: 10 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.