Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.5  90.3  2:09PM  70.7  4:36AM   0.0  12.5  0.43   0.8  21.0  2:41PM   ESE
02  77.0  85.1  5:08PM  70.2 11:58PM   0.0  12.0  0.00   1.3  16.0  8:44AM   WSW
03  75.6  86.2  4:03PM  67.9  2:42AM   0.0  10.6  0.00   1.7  17.0  9:27AM   ENE
04  76.7  87.6  2:57PM  69.5  6:20AM   0.0  11.8  0.00   0.8  11.0 12:01PM     E
05  77.7  90.3  3:41PM  65.2  5:58AM   0.0  12.7  0.00   1.2  15.0  3:06PM   ESE
06  81.5  91.5  3:29PM  73.3  6:18AM   0.0  16.5  0.00   2.2  18.0 10:48AM     S
07  82.0  92.7  4:31PM  72.8  4:47AM   0.0  17.0  0.00   2.0  15.0  4:43PM   SSE
08  81.7  91.8  3:23PM  74.1  6:27AM   0.0  16.7  0.00   1.2  15.0 10:31AM    SW
09  81.0  92.8  3:41PM  72.1  6:21AM   0.0  16.0  0.00   0.4   8.0 12:02PM    SE
10  82.8  93.7  4:24PM  73.4  5:58AM   0.0  17.8  0.00   1.5  15.0  8:40AM   SSW
11  81.6  93.1  4:25PM  70.0  6:28AM   0.0  16.6  0.00   0.9  12.0  1:25PM   SSW
12  84.9  97.4  4:05PM  75.6  5:32AM   0.0  19.9  0.00   1.6  15.0  9:22AM   SSW
13  86.0  97.5  4:36PM  76.6  4:57AM   0.0  21.0  0.00   1.7  15.0  1:17PM   SSW
14  84.8  96.4  4:17PM  75.6  5:10AM   0.0  19.8  0.00   1.5  16.0  2:13PM     S
15  85.3  97.1  3:11PM  74.0  6:27AM   0.0  20.3  0.00   1.7  13.0  9:31AM     S
16  84.4  98.0  3:04PM  71.6  6:22AM   0.0  19.4  0.00   1.0  12.0  3:23PM   SSE
17  80.3  97.7  4:09PM  71.2  6:34AM   0.0  15.3  0.17   1.1  28.0  4:49PM   ESE
18  82.2  96.8  4:16PM  69.4  6:13AM   0.0  17.2  0.00   0.8  13.0  4:49PM    SE
19  81.3  98.2  2:21PM  73.1 11:48PM   0.0  16.3  0.00   1.0  18.0  3:57PM     E
20  82.7  98.1  2:37PM  67.5  6:34AM   0.0  17.7  0.00   1.9  18.0  4:30PM     E
21  85.2  97.9  4:45PM  70.1  6:24AM   0.0  20.2  0.00   1.4  14.0 12:33PM     E
22  84.6  99.8  4:09PM  70.6  6:28AM   0.0  19.7  0.00   0.8  11.0  4:55PM   SSE
23  84.6  99.8  2:05PM  72.4  6:30AM   0.0  19.6  0.00   0.8  15.0 12:36PM   SSE
24  85.7 100.7  5:33PM  71.0  6:22AM   0.0  20.7  0.00   1.0  12.0  1:12PM     S
25  85.4 100.4  4:13PM  71.5  6:41AM   0.0  20.4  0.00   1.1  11.0 10:19AM   SSW
26  84.2 102.1  4:24PM  69.1  6:30AM   0.0  19.2  0.42   1.2  33.0  8:21PM   ESE
27  81.7  92.7  1:39PM  71.7  5:50AM   0.0  16.7  0.00   2.8  19.0  3:07PM     E
28  80.1  93.6  4:36PM  67.0  6:27AM   0.0  15.1  0.00   2.3  17.0 12:09PM   ENE
29  80.9  97.0  4:29PM  64.9  6:12AM   0.0  15.9  0.00   1.6  18.0 12:49PM     E
30  80.7  93.0  2:09PM  69.4  6:10AM   0.0  15.7  0.00   1.3  13.0 12:57PM    SE
----------------------------------------------------------------------------------
    82.0 102.1    26    64.9    29     0.0 510.3  1.02   1.4  33.0    26      SE

Max >=  90.0 27
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.43 on day 1
Days of Rain: 3 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.