Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  85.1  97.5  4:34PM  75.2  6:22AM   0.0  20.1  0.00   0.9  11.0 10:09AM    SW
02  82.4  93.0  2:24PM  72.3  5:41AM   0.0  17.4  0.00   0.6  12.0  8:51AM    SW
03  82.2  93.5  5:04PM  74.5  1:10AM   0.0  17.2  0.00   0.6  11.0  6:08PM   SSE
04  81.8  95.9  4:22PM  74.0  1:44AM   0.0  16.8  0.10   1.0  14.0  5:51PM    SW
05  82.4  94.0  4:04PM  72.9  2:16AM   0.0  17.4  0.00   0.9  12.0  1:10PM   SSW
06  80.3  97.1  3:32PM  72.1  6:23AM   0.0  15.3  0.26   1.0  25.0  4:11PM    SW
07  81.8  95.3  4:20PM  70.0  5:42AM   0.0  16.8  0.00   0.8  11.0 11:15AM   SSW
08  83.2  96.7  4:10PM  72.4 11:24PM   0.0  18.2  0.62   1.2  16.0  8:54PM   SSW
09  81.9  93.9  4:34PM  71.0  6:07AM   0.0  16.9  0.00   0.9  14.0 11:20AM    SW
10  84.5  94.9  4:29PM  76.7  6:39AM   0.0  19.6  0.00   1.1  12.0  5:01PM   ESE
11  83.8  94.1  4:50PM  77.1  6:23AM   0.0  18.8  0.00   0.7  14.0  5:17PM     S
12  86.0  96.4  3:07PM  79.2  6:06AM   0.0  21.0  0.00   1.6  16.0 10:12AM   SSW
13  87.3  99.3  4:24PM  76.8  6:08AM   0.0  22.3  0.00   1.5  13.0  3:07PM   SSW
14  87.2  99.4  4:00PM  77.2  5:24AM   0.0  22.2  0.00   1.6  13.0 11:38AM   SSW
15  87.3 100.6  5:02PM  74.7  6:00AM   0.0  22.3  0.00   1.3  16.0  9:24AM    SW
16  82.1  96.6  3:39PM  72.4 11:45PM   0.0  17.1  0.29   1.4  17.0  4:19PM    SE
17  84.6  99.7  4:52PM  71.4  5:30AM   0.0  19.6  0.00   1.0  13.0  1:58PM   SSW
18  88.2 102.5  3:42PM  74.3  6:49AM   0.0  23.2  0.00   1.4  12.0  2:18PM   SSW
19  87.3 100.3  5:04PM  76.2  6:07AM   0.0  22.3  0.00   1.6  12.0 12:02PM   SSW
20  86.2 100.3  4:00PM  75.5  6:49AM   0.0  21.2  0.00   1.1  11.0 12:44AM   SSW
21  86.0 100.6  4:07PM  73.1  6:52AM   0.0  21.0  0.00   0.9  12.0  9:41AM    SW
22  83.3  98.4  3:14PM  72.6  4:50AM   0.0  18.3  0.00   1.0  13.0  4:23PM    NE
23  81.8  96.6  4:21PM  68.9  6:47AM   0.0  16.8  0.00   1.7  14.0  4:39PM     E
24  81.6 100.6  3:27PM  63.9  5:38AM   0.1  16.7  0.00   1.3  12.0  5:30PM   ESE
25  84.3  99.7  3:06PM  68.7  6:56AM   0.0  19.3  0.00   0.8  14.0  1:05PM     S
26  86.2 100.0  5:23PM  72.2  6:49AM   0.0  21.2  0.00   1.3  14.0  4:11PM   SSE
27  85.9  99.8  4:17PM  71.4  6:47AM   0.0  20.9  0.00   1.1  15.0  1:20PM    SE
28  85.7 100.4  4:28PM  69.8  6:39AM   0.0  20.7  0.00   1.2  15.0  3:34PM   ESE
29  85.6 100.3  3:20PM  71.2  6:33AM   0.0  20.6  0.00   1.0  13.0 12:28PM   SSE
30  86.7 104.0  4:10PM  70.3  6:35AM   0.0  21.7  0.00   0.6  10.0  2:35PM     S
31  87.3 104.1  4:06PM  71.3  6:44AM   0.0  22.3  0.00   1.5  19.0  1:15PM     E
----------------------------------------------------------------------------------
    84.5 104.1    31    63.9    24     0.1 605.3  1.27   1.1  25.0     6       S

Max >=  90.0 31
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.62 on day 8
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.