Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31 41 53   Lon: W 094 31 23

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.6  92.7  2:55PM  69.9 11:50PM   0.0  14.6  0.00   1.3  14.0  4:47PM     E
03  80.8  92.8  3:41PM  66.7  6:26AM   0.0  26.2  0.00   2.5  15.0 12:57PM     E
04  80.2  94.0  3:43PM  68.5  7:04AM   0.0  15.2  0.00   1.5  14.0  4:04PM     E
05  80.0  96.5  3:01PM  67.4  6:55AM   0.0  15.0  0.00   0.0   0.0 12:00AM     N
06  81.9  96.3  2:40PM  69.0  4:31AM   0.0  16.9  0.00   1.0  10.0  9:05AM   SSW
07  81.5  96.5  3:24PM  68.5  7:16AM   0.0  16.5  0.00   1.2  12.0  5:14PM    SE
08  81.1  96.2  3:09PM  66.4  7:09AM   0.0  16.1  0.00   1.4  12.0  5:47PM   SSE
09  76.7  94.0  2:46PM  69.0  7:02AM   0.0  11.7  0.73   1.4  17.0  1:50PM   SSE
10  77.4  89.9  3:35PM  67.4  6:17AM   0.0  12.5  0.00   1.3  14.0 12:29PM     E
12  82.0  91.4  3:39PM  69.0 11:59PM   0.0  11.5  0.00   1.4  14.0  4:05PM   ESE
13  78.3  93.3  3:06PM  65.9  7:14AM   0.0  13.3  0.00   0.9  11.0  1:54PM     E
14  81.2  96.2  3:57PM  68.5  5:16AM   0.0  16.2  0.00   2.4  19.0  2:17PM     E
15  79.8  94.0  2:57PM  66.6  7:16AM   0.0  14.8  0.00   1.8  18.0  1:03PM     E
16  79.8  93.9  3:28PM  68.6  7:26AM   0.0  14.8  0.00   2.4  17.0 11:07AM     E
17  77.9  88.8  1:26PM  69.0  3:47AM   0.0  12.9  0.00   2.6  17.0  3:33PM     E
18  74.8  80.0 11:59AM  71.7  2:38AM   0.0   9.8  0.67   4.4  17.0  7:15PM     E
19  73.1  74.7  3:00PM  71.9  6:58AM   0.0   8.1  0.87   4.5  18.0  9:45AM     E
20  76.8  87.6  3:28PM  70.6  2:19AM   0.0  11.8  0.01   2.7  16.0 11:47AM   ESE
21  77.6  88.4  3:40PM  70.3  7:16AM   0.0  12.6  0.00   0.9  17.0  1:27PM   ESE
22  78.8  88.8  3:04PM  72.8  6:53AM   0.0  13.8  0.00   1.6  13.0  1:43PM    SE
23  78.9  89.5  2:20PM  71.5  4:18AM   0.0  13.9  0.00   0.8  11.0  2:43PM   SSE
24  79.3  89.0  2:40PM  73.1  4:05AM   0.0  14.3  0.00   1.1  12.0  2:15PM     S
25  76.9  87.5  2:30PM  68.1  6:29AM   0.0  11.9  0.00   1.0  13.0  1:39PM   SSE
26  76.5  88.2  3:40PM  66.1  6:57AM   0.0  11.5  0.00   0.7  10.0  2:00PM    SE
27  76.7  87.1  3:58PM  64.7  7:05AM   0.0  11.7  0.00   1.0  15.0  4:18PM   SSE
28  78.9  88.6  1:00PM  74.1  6:01AM   0.0  13.9  0.00   1.8  17.0  3:01PM   ESE
29  78.3  89.1  2:27PM  70.4 10:59PM   0.0  13.3  0.00   1.9  15.0  1:27PM   ESE
30  77.5  90.1  2:59PM  66.8  6:14AM   0.0  12.5  0.00   1.2  12.0  1:08PM    SE
----------------------------------------------------------------------------------
    78.7  96.5     5    64.7    27     0.0 387.3  2.28   1.7  19.0    14     ESE

Max >=  90.0 14
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.87 on day 19
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.