Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 95%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.8  98.5  3:19PM  74.1  3:31AM   0.0  17.8  0.01   0.6  10.0  3:56PM    SW
02  81.0  95.6  3:22PM  72.0  7:00AM   0.0  16.0  0.00   0.9  15.0  5:38PM   ESE
03  81.5  96.3  3:40PM  70.3  6:58AM   0.0  16.6  0.00   0.9  13.0  5:32PM    SE
04  82.3  96.9  3:23PM  71.5  7:19AM   0.0  17.3  0.00   0.9  12.0 11:15AM    SW
05  83.0  98.6  4:15PM  73.0  6:46AM   0.0  18.0  0.00   1.6  16.0  4:41PM   SSW
06  79.3  91.8  4:05PM  64.7 11:57PM   0.0  14.3  0.00   2.4  18.0  3:06PM     E
07  73.6  91.8  3:53PM  58.9  6:55AM   1.5  10.0  0.00   1.5  14.0 11:38AM   ENE
08  74.5  94.1  2:39PM  55.3  7:06AM   2.4  11.9  0.00   0.6  13.0  2:52PM    NE
09  76.5  91.6  2:14PM  59.3 11:57PM   0.3  11.8  0.00   2.2  22.0  1:02PM   ENE
10  70.7  90.3  3:23PM  52.4  7:13AM   3.7   9.4  0.00   2.0  18.0  3:41PM     E
11  71.0  89.1  2:40PM  56.3  6:18AM   2.4   8.5  0.00   1.7  15.0  2:05PM     E
12  73.3  89.7  3:58PM  55.8  7:05AM   2.3  10.6  0.00   2.2  16.0  2:00PM     E
13  76.3  87.2  3:02PM  69.6 11:20PM   0.0  11.3  0.09   1.8  17.0  7:04PM     E
14  72.3  74.4 11:32AM  69.9 12:04AM   0.0   7.3  0.11   3.8  21.0  8:24AM     E
15  74.3  83.4  5:07PM  69.5  4:05AM   0.0   9.3  0.01   2.8  16.0 10:10AM   ENE
16  72.8  79.2  5:04PM  68.4  4:45AM   0.0   7.8  0.00   1.6  13.0  3:21PM   ENE
17  77.2  89.4  3:14PM  69.4  2:47AM   0.0  12.2  0.00   0.8  13.0  5:25PM    NE
18  76.5  88.5  3:19PM  70.2  5:13AM   0.0  11.5  0.00   0.7  11.0  4:01PM    NE
19  78.8  92.8  4:19PM  68.3  5:23AM   0.0  13.8  0.00   1.5  14.0  2:33PM   ESE
20  80.1  96.4  4:53PM  67.7  5:56AM   0.0  15.2  0.00   1.3  19.0  5:39PM     S
21  81.7  95.3  3:30PM  72.1 11:58PM   0.0  16.7  0.01   2.0  14.0  1:01PM   WSW
22  69.4  83.5  3:52PM  52.6 11:59PM   2.2   6.5  0.00   1.9  19.0  1:40PM    NE
23  64.1  86.0  3:37PM  45.9  7:13AM   7.0   6.1  0.00   1.0  12.0  4:42PM     E
24  66.0  85.9  4:29PM  49.0  6:58AM   5.5   6.6  0.00   0.9  11.0  1:26PM     E
25  68.4  88.5  2:36PM  51.7  6:59AM   4.2   7.6  0.00   1.0  14.0  3:53PM     E
26  68.5  90.1  4:10PM  53.5  7:23AM   3.5   6.7  0.00   1.2  16.0  1:47PM     E
27  71.1  89.7  3:23PM  54.8  6:54AM   2.7   8.8  0.00   0.9  14.0  4:42PM    SE
28  77.4  89.5  3:19PM  68.2 12:00AM   0.0  12.4  0.00   2.0  20.0  4:17PM     E
29  73.6  85.4  2:38PM  70.0  8:09AM   0.0   8.6  0.24   1.7  14.0  2:19PM     E
30  76.4  90.3  3:25PM  69.4 11:10PM   0.0  11.4  0.00   1.6  19.0  5:05PM     E
----------------------------------------------------------------------------------
    75.1  98.6     5    45.9    23    37.7 342.0  0.47   1.5  22.0     9       E

Max >=  90.0 15
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.24 on day 29
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.