Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 93%
Dew Point: 33 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.6  90.9 12:22PM  72.6  7:04AM   0.0  13.6  0.07   0.6  12.0  1:13PM   ESE
02  76.9  89.7  2:36PM  70.0  5:15AM   0.0  11.9  0.00   0.8  14.0  5:34PM    SE
03  77.8  88.6  3:53PM  71.7 11:34PM   0.0  12.8  0.00   0.8  12.0  5:39PM     E
04  75.8  84.5  3:55PM  69.9  6:39AM   0.0  10.8  0.00   0.5   8.0 10:54AM     E
05  79.7  91.9  4:27PM  72.3 12:35AM   0.0  14.8  0.00   0.9  13.0  6:50PM   SSW
06  77.6  91.3  2:09PM  69.0  7:07AM   0.0  12.6  0.00   0.8  11.0  2:08PM     S
07  76.2  89.8  4:13PM  69.1 11:57PM   0.0  11.2  0.07   0.7  11.0  6:35PM   ENE
08  75.9  88.6  3:15PM  66.8  3:56AM   0.0  10.9  0.01   1.3  15.0  2:30PM   ENE
09  73.9  88.0  3:55PM  62.4  5:35AM   0.4   9.3  0.00   0.7  13.0  2:51PM   ENE
10  74.6  89.0  3:57PM  61.1  6:47AM   0.8  10.4  0.00   0.6  11.0  2:11PM    NE
11  77.0  90.4  3:07PM  66.7  4:13AM   0.0  12.0  0.00   0.7  12.0  1:54PM   WNW
12  72.9  85.3  4:12PM  62.7 11:44PM   0.2   8.1  0.00   1.4  16.0 12:59PM   ENE
13  69.4  87.0  3:33PM  53.9  6:56AM   3.2   7.6  0.00   1.7  14.0 12:13PM     E
14  69.0  86.2  3:35PM  52.8  7:12AM   3.6   7.6  0.00   2.2  16.0 12:39PM     E
15  70.9  88.7  2:57PM  53.9  7:19AM   2.9   8.9  0.00   1.6  19.0 11:22AM     E
16  74.5  91.3  2:51PM  59.2  5:37AM   1.4  10.9  0.00   1.8  16.0  3:39PM     E
17  76.3  91.2  2:37PM  65.2  6:58AM   0.0  11.3  0.01   0.9  13.0 10:22AM    SE
18  79.1  95.1  3:28PM  65.8  7:13AM   0.0  14.1  0.00   1.7  16.0  1:09PM     E
19  79.5  95.3  2:39PM  68.3  7:01AM   0.0  14.6  0.00   0.7  12.0  2:32PM   ESE
20  79.9  96.6  3:17PM  66.4  7:08AM   0.0  14.9  0.00   1.3  14.0 12:58PM     E
21  79.8  98.7  3:19PM  65.2  6:53AM   0.0  14.8  0.00   1.0  14.0  2:00PM     E
22  80.5  99.4  2:18PM  63.8  6:53AM   0.0  15.6  0.00   1.1  15.0  5:17PM    NE
23  79.0  95.8  3:39PM  67.8  7:31AM   0.0  14.0  0.00   1.9  14.0  3:58PM     E
24  80.4  98.3  3:13PM  66.4  7:04AM   0.0  15.4  0.00   1.0  14.0 11:24AM   SSW
25  79.8  98.8  3:35PM  63.4  6:04AM   0.1  14.9  0.00   0.8  10.0  1:01PM    SW
26  74.5  86.7  3:17PM  55.7 11:59PM   0.7  10.2  0.00   2.4  20.0 10:03AM   ENE
27  66.9  86.9  1:41PM  47.1  7:26AM   5.7   7.6  0.00   2.0  19.0 12:00PM   ENE
28  68.3  89.2  2:45PM  50.8  7:20AM   4.5   7.8  0.00   1.4  16.0 12:28PM   ENE
29  65.1  80.8  3:15PM  50.9 11:56PM   4.0   4.1  0.00   2.4  15.0  9:34AM   ENE
30  60.9  80.4  2:46PM  43.8  7:25AM   8.4   4.3  0.00   1.6  17.0  5:39PM   ENE
----------------------------------------------------------------------------------
    75.0  99.4    22    43.8    30    35.9 337.0  0.16   1.2  20.0    26       E

Max >=  90.0 14
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.07 on day 1
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.