Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.2  96.7  4:22PM  63.1  6:08AM   0.1  13.4  0.00   1.6  15.0  2:02PM   ENE
02  80.7  99.1  3:32PM  64.6  6:51AM   0.0  15.7  0.00   1.0  17.0  2:20PM     E
03  82.9  98.1  3:16PM  68.9  7:13AM   0.0  17.9  0.00   1.5  15.0  2:46PM     E
04  79.6  89.4  4:24PM  72.4  6:59AM   0.0  14.6  0.35   1.8  20.0 11:08AM     E
05  84.7  96.5  3:10PM  74.0  5:58AM   0.0  19.7  0.00   1.5  15.0  1:26PM    SE
06  85.6  99.1  2:51PM  76.0  7:17AM   0.0  20.6  0.00   1.0  10.0  9:32AM   SSW
07  88.5 104.8  5:08PM  75.2  6:22AM   0.0  23.5  0.00   0.9  10.0  9:08AM    SW
08  85.3  96.2  3:41PM  71.7 11:50PM   0.0  20.3  0.30   3.0  27.0 12:38PM     E
09  77.1  90.2  4:14PM  68.0 11:59PM   0.0  12.1  0.19   1.9  17.0 12:36AM   ENE
10  73.3  88.4  3:49PM  60.7  6:58AM   0.8   9.1  0.00   1.5  17.0  5:42PM   ENE
11  72.8  88.0  2:31PM  59.2  7:14AM   1.4   9.2  0.00   0.8  13.0 12:38PM     E
12  77.5  91.6  4:22PM  65.1  2:37AM   0.0  12.6  0.00   0.7  12.0  3:33PM   ESE
13  73.4  77.4  4:51PM  71.0  7:48AM   0.0   8.4  0.36   1.4  12.0 10:47AM     E
14  72.6  75.9  4:03PM  70.8  1:23AM   0.0   7.6  0.13   1.1   9.0  4:04PM     E
15  75.3  84.0  1:12PM  70.0  4:12AM   0.0  10.3  0.00   0.9  12.0 11:12AM     E
16  75.9  88.4  2:51PM  66.3  6:24AM   0.0  10.9  0.00   0.7  11.0  3:03PM     E
17  74.9  91.1  3:16PM  61.6  6:50AM   0.5  10.4  0.00   0.8  11.0  3:51PM    NE
18  73.3  92.0  2:00PM  57.2  6:51AM   1.8  10.1  0.00   0.7  12.0  1:01PM     E
19  74.8  92.5  2:28PM  56.6  7:08AM   1.8  11.6  0.00   1.2  19.0 12:20PM   SSE
20  79.8  93.4  2:45PM  69.2  6:58AM   0.0  14.8  0.00   1.5  14.0  3:59PM    SE
21  79.3  96.0  2:59PM  64.1  7:05AM   0.0  14.3  0.00   1.7  17.0  3:01PM     E
22  82.1  95.6  2:46PM  69.3  4:10AM   0.0  17.2  0.00   1.5  13.0  1:23PM   ESE
23  82.1  96.6  3:51PM  69.9  6:58AM   0.0  17.1  0.00   1.0  14.0  2:05PM     S
24  79.7  88.4  5:40PM  75.2  6:39AM   0.0  14.7  0.55   2.0  19.0 12:16PM    SE
25  77.1  89.3  2:49PM  69.9  3:29AM   0.0  12.1  1.24   1.2  15.0 12:00AM   ESE
26  77.6  90.6  3:29PM  67.4  7:10AM   0.0  12.6  0.00   1.3  13.0 12:09PM     E
27  78.3  93.2  3:03PM  66.4  7:07AM   0.0  13.3  0.00   1.0  12.0  1:35PM     E
28  78.1  92.7  3:26PM  66.4  7:31AM   0.0  13.1  0.00   0.9  12.0  3:31PM     E
29  76.0  90.6  4:23PM  63.4  7:10AM   0.1  11.1  0.00   1.2  14.0  2:55PM     E
30  75.8  91.2  3:53PM  63.7  7:22AM   0.1  10.9  0.00   1.5  16.0  2:28PM     E
----------------------------------------------------------------------------------
    78.4 104.8     7    56.6    19     6.6 409.3  3.12   1.3  27.0     8       E

Max >=  90.0 21
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 1.24 on day 25
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.