Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 93%
Dew Point: 33 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31 41 53   Lon: W 094 31 23

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.6  90.2  2:46PM  70.0  5:49AM   0.0  13.6  0.00   1.5  14.0  1:24PM    SE
02  77.5  91.0  2:32PM  66.4  5:40AM   0.0  12.5  0.00   1.0  13.0  1:17PM     S
03  76.8  94.2  3:38PM  68.6  7:40AM   0.0  11.9  0.25   1.2  34.0  4:57PM     E
04  77.4  90.6  2:32PM  66.9  6:20AM   0.0  12.4  0.00   1.5  15.0  4:14PM     E
05  75.8  90.2  4:20PM  65.0  6:49AM   0.0  10.8  0.00   0.8  11.0  2:18PM     E
06  76.4  89.9  2:50PM  66.1  6:43AM   0.0  11.4  0.00   1.0  11.0 12:31PM     S
07  66.8  72.1  7:30AM  59.4 11:58PM   0.6   2.4  0.07   1.3  12.0 10:10AM    NE
08  64.3  79.7  3:46PM  53.5  7:23AM   4.1   3.5  0.00   1.4  15.0  4:16PM   ENE
09  67.9  83.9  3:47PM  52.2  7:05AM   3.8   6.7  0.00   1.5  14.0  4:24PM   ESE
10  76.9  90.1  2:30PM  64.6  7:21AM   0.0  11.9  0.00   2.1  17.0 10:38AM   SSE
11  56.9  73.0 12:00AM  46.7  3:49PM   9.8   1.6  0.25   1.5  17.0  9:07AM     W
12  52.3  64.4  3:45PM  46.0  4:39AM  12.7   0.0  0.00   1.8  14.0  9:55AM   ENE
13  59.0  71.6  4:27PM  47.7 12:00AM   6.8   0.8  0.01   1.4  10.0  3:01PM     E
14  64.6  71.0  4:46PM  59.0  3:28AM   2.3   2.0  1.05   1.8  11.0  3:22PM     E
15  72.3  79.6  2:15PM  68.8 12:00AM   0.0   7.3  1.21   1.0  11.0  1:01AM   SSW
16  64.2  71.9  1:05AM  49.9 11:59PM   2.9   2.1  0.17   1.4  14.0 10:10AM    NE
17  53.4  66.0  4:17PM  45.6  4:54AM  11.6   0.0  0.00   1.2  13.0 11:46AM     E
18  57.2  75.0  3:15PM  43.3  6:36AM   9.8   2.0  0.00   1.7  13.0  3:17PM     E
19  65.3  83.3  4:08PM  49.5  6:50AM   5.2   5.5  0.00   0.8  10.0 12:02PM   SSW
20  77.4  86.7  3:44PM  69.8  7:20AM   0.0  12.4  0.00   2.4  15.0  1:31PM   SSW
21  67.7  78.0  1:36AM  52.6 10:54PM   2.4   5.1  0.85   1.8  23.0  4:54AM    SW
22  56.6  74.5  2:24PM  43.5  7:31AM  10.4   2.0  0.00   0.7  11.0  3:34PM     N
23  56.4  75.0  2:52PM  41.5  7:27AM  10.9   2.3  0.00   1.6  17.0 12:00PM   ESE
24  59.8  78.1  3:18PM  44.9  4:37AM   8.3   3.1  0.00   2.0  18.0  2:06PM     E
25  56.7  62.4 12:48AM  53.8  9:36PM   8.3   0.0  2.09   2.4  16.0  6:00AM     E
26  53.8  60.3  4:57PM  47.5 11:48PM  11.2   0.0  0.00   2.1  14.0  6:55AM   WSW
27  56.8  72.3  4:29PM  44.0  6:01AM   9.5   1.4  0.00   1.0  11.0  1:05PM   SSE
28  61.4  73.2  4:03PM  52.2 12:43AM   4.9   1.4  0.00   2.4  11.0 11:56AM     E
29  60.3  65.8  6:02PM  53.7  5:06AM   4.7   0.0  0.29   1.4  16.0  4:26PM     E
30  53.2  66.8 10:59AM  41.9 11:45PM   8.1   0.1  0.82   1.5  16.0 11:06PM   WSW
31  41.4  52.2  2:52PM  31.9 11:48PM  23.6   0.0  0.00   2.4  18.0  2:59AM   WNW
----------------------------------------------------------------------------------
    64.0  94.2     3    31.9    31   171.9 146.2  7.06   1.5  34.0     3     ESE

Max >=  90.0  6
Max <=  50.0  0
Min <=  32.0  1
Min <=  20.0  0
Max Rain: 2.09 on day 25
Days of Rain: 11 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.