Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 97%
Dew Point: 53 °F
Pressure: 1013.8 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 4.84 in
Rain Year: 73.09 in
 
Outlook
Tonight

Tonight: Partly Cloudy
Partly Cloudy
Wednesday

Wednesday: Mostly Sunny
Mostly Sunny
Lo 54 °FHi 77 °F

Annual and Monthly Reports

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.9  90.3  3:34PM  60.3  7:19AM   0.8   9.7  0.00   1.0  15.0  1:54PM   ENE
02  73.3  88.3  2:51PM  63.2  7:07AM   0.2   8.5  0.00   0.9  11.0  3:48PM     E
03  71.3  87.2  3:51PM  59.3 11:39PM   1.3   7.5  0.00   1.0  14.0  1:58PM     E
04  72.1  89.6  3:44PM  57.1  7:00AM   2.3   9.3  0.00   1.5  16.0 11:58AM     E
05  73.0  84.9  4:29PM  62.8  6:59AM   0.2   8.2  0.00   1.7  18.0  1:20PM     E
06  74.9  89.5  3:38PM  64.3  7:05AM   0.0   9.9  0.00   1.7  18.0  2:17PM     E
07  73.4  90.1  3:18PM  60.6  7:09AM   0.8   9.2  0.00   0.7  12.0  4:03PM   ENE
08  66.1  82.1  3:05PM  53.0  7:32AM   3.7   4.7  0.00   1.2  16.0 10:25AM   ENE
09  64.7  84.6  3:53PM  49.2  7:12AM   5.8   5.5  0.00   0.8  12.0  3:15PM   ENE
10  65.0  85.4  4:21PM  48.8  7:15AM   5.8   5.8  0.00   0.9  12.0 12:52PM     E
11  66.6  87.0  4:15PM  50.5  6:57AM   5.1   6.7  0.00   0.6   9.0 11:12AM    SE
12  69.7  88.7  3:49PM  54.5  5:42AM   3.3   8.1  0.00   0.8  12.0  3:48PM    SW
13  75.9  93.4  4:14PM  64.2  6:24AM   0.0  11.0  0.00   1.7  18.0 12:11PM    SW
14  69.6  81.4  3:46PM  56.3 11:49PM   1.1   5.7  0.00   1.3  15.0 12:14PM     E
15  68.2  88.8  3:53PM  51.4  5:13AM   4.3   7.5  0.00   1.2  23.0 10:49PM     E
16  56.5  68.1  3:38PM  40.3 11:49PM   8.8   0.4  0.00   4.4  24.0  1:47AM   ENE
17  50.6  70.6  3:07PM  34.5  6:33AM  15.2   0.9  0.00   1.5  13.0 12:02PM     E
18  54.2  75.6  4:05PM  36.9  7:32AM  13.0   2.3  0.00   1.8  15.0  3:21PM     E
19  58.4  79.0  3:51PM  42.2  7:05AM  10.2   3.5  0.00   1.6  16.0 12:25PM     E
20  61.0  82.9  3:10PM  44.9  7:00AM   8.3   4.4  0.00   1.0  12.0  2:59PM     E
21  61.4  82.9  2:42PM  44.7  7:28AM   8.3   4.8  0.00   0.6  12.0  3:55PM   ESE
22  62.5  84.0  4:06PM  43.6  7:21AM   7.8   5.3  0.00   0.7  11.0 11:23AM     S
23  69.0  86.9  3:18PM  55.6  3:54AM   2.3   6.3  0.00   0.5   9.0 12:00PM     S
24  69.2  85.7  3:25PM  55.6  7:22AM   2.5   6.7  0.00   0.8  12.0  3:32PM    SE
25  68.8  86.3  3:55PM  54.4  7:20AM   2.6   6.4  0.00   0.7  12.0  1:44PM     S
26  70.9  87.7  4:05PM  58.8  4:37AM   1.4   7.3  0.00   0.5  10.0 12:24PM   SSW
27  72.3  88.0  2:26PM  58.5  7:47AM   1.1   8.5  0.00   0.8  14.0  1:57PM    SW
28  72.8  86.1  3:16PM  59.4  7:41AM   0.7   8.4  0.00   1.2  12.0 12:12PM   SSE
29  75.4  85.8  4:13PM  69.8  1:39AM   0.0  10.4  0.00   2.4  21.0  1:03PM   ESE
30  74.3  80.7  2:03PM  71.1  3:45AM   0.0   9.3  0.92   1.9  14.0  1:53PM   ESE
31  73.6  82.9  2:48PM  68.7 10:21PM   0.0   8.6  0.31   1.1  13.0 11:36AM     E
----------------------------------------------------------------------------------
    68.0  93.4    13    34.5    17   116.9 210.8  1.23   1.2  24.0    16       E

Max >=  90.0  3
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.92 on day 30
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.